| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2016-2017 Undergraduate Catalog Program: Bachelor of Science in Criminal Justice | |||
Bachelor of Science in Criminal JusticeMinimum required credits for the program: 54 |
||||
Core (30 Credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CRJ 1010 - Introduction to Criminal Justice | Credits: 3 | |||
| SOC 1010 - Introduction to Sociology | Credits: 3 | |||
| PSY 1010 - Introduction to Psychology | Credits: 3 | |||
| CRJ 2050 - Criminology | Credits: 3 | |||
| CRJ 2170 - Ethics and Professionalism in Criminal Justice | Credits: 3 | |||
| CRJ 2510 - Criminal Law | Credits: 3 | |||
or POS 3170 - U.S. Constitutional Law Credits: 3 | ||||
| SSC 3020 - Research Design and Analysis | Credits: 3 | |||
| SSC 4720 - Senior Thesis/Capstone | Credits: 3 | |||
| CRJ 4810 - Criminal Justice Internship | Credits: 3-6 | |||
Select nine credits from both the System Electives and Issues in Criminal Justice Electives, and six credits from the Professional Development in Criminal Justice Electives.Total 24 credits. | ||||
System Electives - 9 CreditsAt least nine (9) credits of the following, at least six (6) credits must be earned at the 3000-4000 level.
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CRJ 2010 - Law Enforcement in America | Credits: 3 | |||
| CRJ 2020 - American Judicial Process | Credits: 3 | |||
| CRJ 2150 - Community and Restorative Justice | Credits: 3 | |||
| CRJ 2160 - Juvenile Justice | Credits: 3 | |||
| CRJ 3165 - Delinquency and Crime Prevention | Credits: 3 | |||
| CRJ 3220 - International Criminal Justice | Credits: 3 | |||
| CRJ 3210 - Punishment and Corrections | Credits: 3 | |||
| POS 1020 - American Politics and Government | Credits: 3 | |||
Issues in Criminal Justice Electives - 9 CreditsAt least nine (9) credits of the following, at least six (6) credits must be earned at the 3000-4000 level. At least three (3) credits must be from a CRJ course.
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CRJ 2220 - Environmental Justice | Credits: 3 | |||
| CRJ 3070 - Media and Crime | Credits: 3 | |||
| CRJ 3120 - White-Collar Crime | Credits: 3 | |||
| CRJ 3250 - Terrorism | Credits: 3 | |||
| CRJ 4710 - Special Topics in Criminal Justice | Credits: 3 | |||
| HIS 3056 - Race in America | Credits: 3 | |||
or PSY 4180 Exploring Race & Challenging Racism in the US Credits: 3 | ||||
| PSY 1130 - Introduction to Substance Abuse | Credits: 3 | |||
| PSY 3070 - Abnormal Psychology | Credits: 3 | |||
Professional Development in Criminal Justice Electives - 6 CreditsChoose six (6) credits: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CIS 3110 - Networking | Credits: 3 | |||
| CIS 3240 - Computer Security | Credits: 3 | |||
| CRJ 3145 - Criminal Justice Administration | Credits: 3 | |||
| CRJ 3155 - Investigation Sciences | Credits: 3 | |||
| CRJ 3165 - Delinquency and Crime Prevention | Credits: 3 | |||
| PSY 4170 - Developmental Psychopathology | Credits: 3 | |||
|
Notes:
|
||||